
The highest paid 24 Tacoma School District employees had a combined base salary of $6.5 million dollars for the school year 2023-2024, the most recent year data is available. This amount does not include other benefits and compensation.
| Name | Title | 2023-24 |
| Garcia, Joshua | Superintendent | $385,757 |
| Pace, Toni | Deputy/Assist. Supt. | $348,121 |
| Nolan, Lisa | Deputy/Assist. Supt. | $337,771 |
| Trueblood, Renee | Deputy/Assist. Supt. | $317,278 |
| Medina, Rosalind | Director/Supervisor | $315,616 |
| Williams, Christopher | Director/Supervisor | $298,938 |
| Edmond, Eric | Deputy/Assist. Supt. | $287,013 |
| Ketler, Jonathan | Secondary Principal | $283,571 |
| Rich, Scott | Other District Admin. | $278,085 |
| Hostetter, Douglas | Other District Admin. | $276,477 |
| Aldridge, Morris | Director/Supervisor | $274,767 |
| Deaderick, Steven | Director/Supervisor | $274,167 |
| Ray, Julie | Other District Admin. | $263,510 |
| Gbenro, Abdul Malik | Professional | $258,570 |
| Marshall, Shannon | Secondary Principal | $257,519 |
| Blanchfield-Johnso, Cynthia | Elementary Principal | $252,722 |
| Hoseth, Karl | Secondary Principal | $251,695 |
| Ness, Lysandra | Secondary Principal | $251,410 |
| Stewart, Collette | Director/Supervisor | $250,544 |
| Kulaas, Adam | Other District Admin. | $249,268 |
| Froembling, Renee | Secondary Principal | $248,263 |
| Blauser, Vince | Other District Admin. | $245,599 |
| Neil, James | Other District Admin. | $245,429 |
| TOTAL | $6,452,090 |
